STATISTICS
Nigeria’s Highest Paid Footballers
- Victor Osimhen | £211,000 weekly | Napoli
- Samuel Chukwueze | £84,413 weekly | AC Milan
- Alex Iwobi | £80,000 weekly | Fulham
4.Kelechi Iheanacho | £80,000 weekly | Leicester
- Wilfred Ndidi | £75,000 weekly | Leicester
- Joe Aribo | £70,000 weekly | Southampton
- Taiwo Awoniyi | £50,000 weekly | Nottingham Forest
- Paul Onuachu | £47,511 weekly | Trabzonspor
- Calvin Bassey | £47,000 weekly | Fulham
- Ola Aina | £40,000 weekly | Nottingham Forest
11Frank Onyeka | £40,000 weekly | Brentford
12.Emmanuel Dennis | £40,000 weekly | Watford FC
- Moses Simon | £39,492 weekly | Nantes
- Ademola Lookman | £38,011 weekly | Atalanta
- Victor Boniface | £32,819 weekly | Bayer Leverkusen

Related News 
GLASGOW, Scotland,
- Scotland forward John McGinn came off...
For all his 24 Grand Slam titles and countless other...
Real Madrid manager Carlo Ancelotti said on Tuesday he still...